Here is a list of some units available for lease and sale at College Park Condos.
Aura at College Park:
386 Yonge St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,951 | 1 + 1 | 1 | W |
$3,401 | 1 + 1 | 2 | E |
$3,801 | 2 | 2 | S |
$4,501 | 3 | 2 | SE |
$4,801 | 2 + 1 | 2 | NE |
$699,001 | 1 | 1 | W |
$858,001 | 1 + 1 | 1 | W |
$955,001 | 2 | 2 | NW |
$1,180,001 | 2 + 1 | 2 | SE |
$1,289,001 | 3 | 2 | SE |
Updated: | 20-Jul-2022 |
388 Yonge St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$3,601 | 2 | 2 | NE |
$4,701 | 2 + 1 | 2 | NW |
$928,001 | 1 + 1 | 1 | E |
$1,375,001 | 2 | 2 | SE |
$1,699,001 | 3 | 2 | SE |
$2,389,001 | 2 + 1 | 3 | SE |
Updated: | 20-Jul-2022 |
Residences of College Park I & II
761 Bay St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,601 | 1 | 1 | S |
$1,100,001 | 2 + 1 | 2 | NW |
$4,180,001 | 3 + 1 | 4 | SE |
Updated: | 20-Jul-2022 |
763 Bay St.
Starting At | Bedrooms | Bathroom | Exposure |
---|---|---|---|
$2,451 | 1 | 1 | N |
$3,301 | 1 + 1 | 2 | SW |
$4,001 | 2 + 1 | 2 | SE |
$763,001 | 1 | 1 | N |
$799,001 | 1 + 1 | 2 | E |
$869,001 | 1 + 1 | 1 | W |
$2,375,901 | 2 + 1 | 3 | SW |
Updated: | 20-Jul-2022 |
If you are looking to lease, buy, rent or sell in this building, please fill out the form below and we will be in contact.